<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Market Store</title>
	<atom:link href="http://www.first-market-store.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.first-market-store.com</link>
	<description>Business Market Store</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>David Frear to present at the Morgan Stanley technology, Media and Telecom &#8230;</title>
		<link>http://www.first-market-store.com/technology/david-frear-to-present-at-the-morgan-stanley-technology-media-and-telecom.html</link>
		<comments>http://www.first-market-store.com/technology/david-frear-to-present-at-the-morgan-stanley-technology-media-and-telecom.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:30:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.first-market-store.com/technology/david-frear-to-present-at-the-morgan-stanley-technology-media-and-telecom.html</guid>
		<description><![CDATA[Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones &#8230; <a href="http://www.first-market-store.com/technology/david-frear-to-present-at-the-morgan-stanley-technology-media-and-telecom.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.first-market-store.com/wp-content/uploads/robotgedeg/163_3208718193_73a0a9d6eb_m.jpg" title="david-frear-to-present-at-the-morgan-stanley-technology-media-and-telecom" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>      Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones </p>
</p>
<p>MarketWatch community is a free service that allows you to discover, organize and share MarketWatch stories with other readers.</p>
<p>By signing up, you agree to the MarketWatch&#8217;s terms of service and to receive periodic news and special offers by email about MarketWatch enhancements, products and services.
</p>
<p>Contact customer service at<br />Orders@MarketWatch.com or call<br />1-888-485-2567</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.first-market-store.com/technology/david-frear-to-present-at-the-morgan-stanley-technology-media-and-telecom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging market currency hit a pause in the Rally</title>
		<link>http://www.first-market-store.com/currencies/emerging-market-currency-hit-a-pause-in-the-rally.html</link>
		<comments>http://www.first-market-store.com/currencies/emerging-market-currency-hit-a-pause-in-the-rally.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:05:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://www.first-market-store.com/currencies/emerging-market-currency-hit-a-pause-in-the-rally.html</guid>
		<description><![CDATA[WSJ.com is available in the following editions and languages: This service is temporarily unavailable due to system maintenance. Please try again later. The email address you entered is already in use.Enter your email address. From time to time, we will &#8230; <a href="http://www.first-market-store.com/currencies/emerging-market-currency-hit-a-pause-in-the-rally.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.first-market-store.com/wp-content/uploads/robotgedeg/162_4939808278_e48d4a6c8f_m.jpg" title="emerging-market-currency-hit-a-pause-in-the-rally" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>                    WSJ.com is available in the following editions and languages:</p>
</p>
<p>This service is temporarily unavailable due to system maintenance. Please try again later.</p>
<p>The email address you entered is already in use.<br />Enter your email address.</p>
<p>From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online.</p>
<p>As a registered user of The Wall Street Journal Online, you will be able to:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.first-market-store.com/currencies/emerging-market-currency-hit-a-pause-in-the-rally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New forms of insurance consumers to start in September</title>
		<link>http://www.first-market-store.com/insurance/new-forms-of-insurance-consumers-to-start-in-september.html</link>
		<comments>http://www.first-market-store.com/insurance/new-forms-of-insurance-consumers-to-start-in-september.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:11:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.first-market-store.com/insurance/new-forms-of-insurance-consumers-to-start-in-september.html</guid>
		<description><![CDATA[WSJ.com is available in the following editions and languages: This service is temporarily unavailable due to system maintenance. Please try again later. The email address you entered is already in use.Enter your email address. From time to time, we will &#8230; <a href="http://www.first-market-store.com/insurance/new-forms-of-insurance-consumers-to-start-in-september.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.first-market-store.com/wp-content/uploads/robotgedeg/161_2437082057_8787cb9d82_m.jpg" title="new-forms-of-insurance-consumers-to-start-in-september" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>                    WSJ.com is available in the following editions and languages:</p>
</p>
<p>This service is temporarily unavailable due to system maintenance. Please try again later.</p>
<p>The email address you entered is already in use.<br />Enter your email address.</p>
<p>From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online.</p>
<p>As a registered user of The Wall Street Journal Online, you will be able to:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.first-market-store.com/insurance/new-forms-of-insurance-consumers-to-start-in-september.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown County considers insurance surcharge for smokers</title>
		<link>http://www.first-market-store.com/insurance/brown-county-considers-insurance-surcharge-for-smokers.html</link>
		<comments>http://www.first-market-store.com/insurance/brown-county-considers-insurance-surcharge-for-smokers.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:49:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.first-market-store.com/insurance/brown-county-considers-insurance-surcharge-for-smokers.html</guid>
		<description><![CDATA[Proposal working its way to the Brown County Board cost will add an additional $ 50-per-month health insurance to employees who use tobacco. Health care coverage at an additional cost can also be applied to dependents of employees who smoke &#8230; <a href="http://www.first-market-store.com/insurance/brown-county-considers-insurance-surcharge-for-smokers.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.first-market-store.com/wp-content/uploads/robotgedeg/160_5778921340_1ce394232f_m.jpg" title="brown-county-considers-insurance-surcharge-for-smokers" style="float: left; margin-right: 15px; margin-top: 5px;">
</p>
<p> Proposal working its way to the Brown County Board cost will add an additional $ 50-per-month health insurance to employees who use tobacco. Health care coverage at an additional cost can also be applied to dependents of employees who smoke if they are already covered by insurance area.</p>
</p>
<p> but it is not clear whether the county can implement such costs. This requires the approval of the Board of the County and should get the go-ahead from the Legal Department of the region. The size could face resistance from some employees and unions that represent them.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.first-market-store.com/insurance/brown-county-considers-insurance-surcharge-for-smokers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifeline will guarantee high speed Internet access for all?</title>
		<link>http://www.first-market-store.com/internet-services/lifeline-will-guarantee-high-speed-internet-access-for-all.html</link>
		<comments>http://www.first-market-store.com/internet-services/lifeline-will-guarantee-high-speed-internet-access-for-all.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:09:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet Services]]></category>

		<guid isPermaLink="false">http://www.first-market-store.com/internet-services/lifeline-will-guarantee-high-speed-internet-access-for-all.html</guid>
		<description><![CDATA[At the bottom of the Lifeline program, low-income Americans guaranteed affordable access to basic telephone services over the last 25 years. Soon, the program may also help subsidize their access to high speed Internet as well. On Tuesday, the Federal &#8230; <a href="http://www.first-market-store.com/internet-services/lifeline-will-guarantee-high-speed-internet-access-for-all.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.first-market-store.com/wp-content/uploads/robotgedeg/159_2681547305_dbe63846a9_m.jpg" title="lifeline-will-guarantee-high-speed-internet-access-for-all" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>At the bottom of the Lifeline program, low-income Americans guaranteed affordable access to basic telephone services over the last 25 years. Soon, the program may also help subsidize their access to high speed Internet as well.</p>
<p>On Tuesday, the Federal Communications Commission, which manages a Lifeline, saying he would have spent $ 25 million on a pilot program to check what will be needed to ensure that low-income Americans have affordable access to broadband Internet.</p>
</p>
<p>The announcement of the broadband pilot program is folded into a major announcement by the FCC that it would overhaul the rescuer to redundancies and waste in the address of the program that the FCC said it would result in up to $ 2 billion savings over the next three years. This will be good news for Americans who helped pay for the program through the Universal service of $ 2.25 or $ 2.50 that appear each month on their phone bill.</p>
<p>Rep. Anna g. Eshoo (D-Palo Alto), Member of the communications and Technology Subcommittee, came out in strong support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.first-market-store.com/internet-services/lifeline-will-guarantee-high-speed-internet-access-for-all.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and commodities</title>
		<link>http://www.first-market-store.com/commodities/stocks-and-commodities.html</link>
		<comments>http://www.first-market-store.com/commodities/stocks-and-commodities.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:06:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.first-market-store.com/commodities/stocks-and-commodities.html</guid>
		<description><![CDATA[Not a Member? Sign up now! StocksUS stocks rose on Wednesday after the Federal Reserve said it would keep interest rates near zero until at least 2014 and spectacular results boosted sentiment Apple investor. A period of low Fed rates &#8230; <a href="http://www.first-market-store.com/commodities/stocks-and-commodities.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.first-market-store.com/wp-content/uploads/robotgedeg/158_6140297473_49a979c6e8_m.jpg" title="stocks-and-commodities" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Not a Member? <a href='/trading-accounts/open-real-account'>Sign up now!</p>
<p><strong>Stocks</strong><br />US stocks rose on Wednesday after the Federal Reserve said it would keep interest rates near zero until at least 2014 and spectacular results boosted sentiment Apple investor. A period of low Fed rates is even longer than many investors expected sign of its commitment to support the sluggish economic recovery. The Fed also took a historic step setting inflation target of 2 percent. The Dow Jones industrial average climbed 81.21 points, or 0.64 percent, at 12, 758.85. Standard</p>
<p>Risk warning: Trading in forex and contracts for difference (CFDs) is very speculative and involves significant risk of loss. As it is not sui for all investors so you should make sure that You understand the risks before trading. Read &#8220;Risk Disclosure document&#8221; which gives a more complete explanation of some of the risks involved. Markets.com is a trademark of Safecap Investments Ltd., a company&#8217;s financial services authority and is regulated by the Cyprus Securities Exchange Commission (CySEC) under license No. 092/08. Safecap Investments Ltd. is located at Treppides Tower, 6th floor Kafkasou 9, Aglantzia P.o. Box 26522 CY 2112, Nicosia, Cyprus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.first-market-store.com/commodities/stocks-and-commodities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personnel shifts: Netflix Chief Marketing Officer steps Down</title>
		<link>http://www.first-market-store.com/related-articles/personnel-shifts-netflix-chief-marketing-officer-steps-down.html</link>
		<comments>http://www.first-market-store.com/related-articles/personnel-shifts-netflix-chief-marketing-officer-steps-down.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:51:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Related Articles]]></category>

		<guid isPermaLink="false">http://www.first-market-store.com/related-articles/personnel-shifts-netflix-chief-marketing-officer-steps-down.html</guid>
		<description><![CDATA[A Qwikster disaster and frankly price increase later on, a Netflix loathed shook the marketing team. Red envelope company said that it is looking for a new marketing chief to replace Leslie Kilgore, who resigned as chief marketing officer on &#8230; <a href="http://www.first-market-store.com/related-articles/personnel-shifts-netflix-chief-marketing-officer-steps-down.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.first-market-store.com/wp-content/uploads/robotgedeg/157_4823444265_7da9b13f77_m.jpg" title="personnel-shifts-netflix-chief-marketing-officer-steps-down" style="float: left; margin-right: 15px; margin-top: 5px;">
<p> A Qwikster disaster and frankly price increase later on, a Netflix loathed shook the marketing team. </p>
<p> Red envelope company said that it is looking for a new marketing chief to replace Leslie Kilgore, who resigned as chief marketing officer on Friday. Kilgore was with Netflix for 12 years; the period that saw the company change to the rental giant with nearly 24 million domestic customers.</p>
<p> Jessie Becker will serve as interim chief marketing officer while the company did a search for a new external CMO.</p>
<p> Kilgore will join the Board of Netflix as a non-Executive Director, but the company gave no reason for him to leave and did not say what his future will be after he steps down. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.first-market-store.com/related-articles/personnel-shifts-netflix-chief-marketing-officer-steps-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Diary: Praj industries acquires stake in Neela Systems</title>
		<link>http://www.first-market-store.com/industries/business-diary-praj-industries-acquires-stake-in-neela-systems.html</link>
		<comments>http://www.first-market-store.com/industries/business-diary-praj-industries-acquires-stake-in-neela-systems.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:10:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industries]]></category>

		<guid isPermaLink="false">http://www.first-market-store.com/industries/business-diary-praj-industries-acquires-stake-in-neela-systems.html</guid>
		<description><![CDATA[Based in the town of Praj industries has acquired majority shares percent 50.2 Neela Systems Limited for around Rs 70 crore. Neela system is a Mumbai-based company that has business interests in water treatment and process systems modular, focusing on &#8230; <a href="http://www.first-market-store.com/industries/business-diary-praj-industries-acquires-stake-in-neela-systems.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.first-market-store.com/wp-content/uploads/robotgedeg/156_5377038578_d065201a9e_m.jpg" title="business-diary-praj-industries-acquires-stake-in-neela-systems" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Based in the town of Praj industries has acquired majority shares percent 50.2 Neela Systems Limited for around Rs 70 crore. Neela system is a Mumbai-based company that has business interests in water treatment and process systems modular, focusing on biotechnology, pharmaceuticals, science and cosmetic industry. With this development, Neela becomes a subsidiary of Praj but will operate as an independent entity. Neela has a turnover of around Rs 88 crore and is regarded as a leader in high-purity water segment. Praj Scouting for acquisitions in the area of water </p>
<p>The STAR Union Dai-ichi life (SUD Life) recently announced the launch of a Policy in the city of Dhan Suraksha platinum. The company said the plan aimed to individuals allowing them to take advantage of tax savings and benefits on their high net worth. The products targeted at consumers who want to make significant life protection covers along with an alternative choice to get their return on investment, the company said in a statement. G V Ramana, VP (distribution), the star Union Dai-ichi life insurance Co. Ltd., saying, Dhan Suraksha platinum is a unique plan that has a powerful combination of guaranteed savings for Your protection and guaranteed for the future of your loved ones Ramana says plan. allow people to make a one time investment that guarantees the amount paid by the end of ten years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.first-market-store.com/industries/business-diary-praj-industries-acquires-stake-in-neela-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China town, a rural bank in IPO approval door</title>
		<link>http://www.first-market-store.com/banking/china-town-a-rural-bank-in-ipo-approval-door.html</link>
		<comments>http://www.first-market-store.com/banking/china-town-a-rural-bank-in-ipo-approval-door.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:09:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.first-market-store.com/banking/china-town-a-rural-bank-in-ipo-approval-door.html</guid>
		<description><![CDATA[Eastman Kodak Co. filed for a patent suit against Apple and HTC Corp. Tuesday, citing a breach of copyright on the image of mobile technology. Photo: AP. Intraday Data provided by six Telekurs and subject to the NASDAQ traded symbols &#8230; <a href="http://www.first-market-store.com/banking/china-town-a-rural-bank-in-ipo-approval-door.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.first-market-store.com/wp-content/uploads/robotgedeg/155_4836101887_699426bfbf_m.jpg" title="china-town-a-rural-bank-in-ipo-approval-door" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Eastman Kodak Co. filed for a patent suit against Apple and HTC Corp. Tuesday, citing a breach of copyright on the image of mobile technology. Photo: AP.
</p>
<p>      Intraday Data provided by six Telekurs and subject to the NASDAQ traded symbols and current financial status. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. The Dow Jones IndexesSM from Dow Jones </p>
</p>
<p>MarketWatch community is a free service that lets you find, organize and share MarketWatch stories with other readers.</p>
<p>By registering, you agree to the terms of service MarketWatch&#8217;s and to receive periodic news and special offers by email about MarketWatch enhancements, products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.first-market-store.com/banking/china-town-a-rural-bank-in-ipo-approval-door.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twtter</title>
		<link>http://www.first-market-store.com/finance/twtter.html</link>
		<comments>http://www.first-market-store.com/finance/twtter.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:18:49 +0000</pubDate>
		<dc:creator>tp</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.first-market-store.com/?p=152</guid>
		<description><![CDATA[Twtter is the biggest all in one Twitter application directory. People here can subscribe to whole lots of apps and get benefits- of all the applications free of cost. Twitter is not just a place where you Tweet, it is &#8230; <a href="http://www.first-market-store.com/finance/twtter.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twtter.us">Twtter</a> is the biggest all in one <a href="http://www.twtter.us">Twitter application directory</a>. People here can subscribe to whole lots of apps and get benefits- of all the applications free of cost. Twitter is not just a place where you Tweet, it is more than that where people can share and help each other out. So, twtter has been making application that makes user ease their twitter.</p>
<p>Find most exciting Twitter application on the internet just here. You can have lots and lots of fun with application and make you tweet easy. You can have access to different twitter related applications that can access twitter and get information related to your twitter account. You can optimize your twitter account by getting the Report Card for your twitter, getting the latest trends that may be beneficial to you interest, auto following the followers and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.first-market-store.com/finance/twtter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

